| Name of Issuing Company | Inwan Investment Company |
| Lead Manager | Jordinvest |
| Authorised Capital | JD 55,000,000 |
| Capital Paid by Founders | JD 41,250,000 |
| Paid-up Capital | JD 41,250,000 |
| Issue Type | Public Offering |
| Type of Shares | Common Shares |
| Number of Shares Offered | 13,750,000 Shares |
| Nominal Value of Shares | JD 1 per share |
| Total Offering Value | JD 13,750,000 |
| Type and Characteristics of Issued Shares and Shares Subscribed to by Founders | Common shares with equal rights and obligations with no differentiation between them and with a nominal value of JD 1 per share, not subject to division. |
| Company Activities | The issuing company is involved in investing, developing and managing land and real estate, in addition to offering financing operation s and lease finance, in accordance with the Islamic Shari'a. |
| Use of Proceeds | The proceeds of the issuance will be used to cover the unsubscribed portion of the company's authorised capital, added to the paid-up capital by the founders, to finance its investment activities in all investment and financing aspects available in accordance with the Islamic Shari'a, and to achieve the company objectives in accordance with its Article of Incorporation and Article of Association. |
For full prospectus on IPO: please email: Wealthmanagement@jordinvest.com.jo, or call +962-6-460-3888.